E-3/L-3
Get a quote
Product Details
OFF-THE-ROAD TYRES | |||||||||
SIZE | PATTERN | STANDARD RIM | PLY | TREAD DEPTH (MM) | SECTION WIDTH /MM | O.D.(MM) | LOAD CAPACITY /KG | LOAD PRESSURE /KPA | TT/TL |
29.5-25 | E-3/L-3 | 25.00 | 32 | 36 | 710 | 1840 | 12000 | 335 | TT/TL |
29.5-25 | E-3/L-3 | 25.00 | 28 | 36 | 710 | 1840 | 11500 | 325 | TT/TL |
26.5-25 | E-3/L-3 | 22.00 | 32 | 35 | 645 | 1743 | 10000 | 350 | TT/TL |
26.5-25 | E-3/L-3 | 22.00 | 28 | 35 | 645 | 1743 | 9250 | 300 | TT/TL |
26.5-25 | E-3/L-3 | 22.00 | 24 | 35 | 645 | 1743 | 8250 | 250 | TT/TL |
23.5-25 | E-3/L-3 | 19.50 | 28 | 31 | 595 | 1615 | 8750 | 400 | TT/TL |
23.5-25 | E-3/L-3 | 19.50 | 24 | 31 | 595 | 1615 | 8000 | 350 | TT/TL |
23.5-25 | E-3/L-3 | 19.50 | 20 | 31 | 595 | 1615 | 730 | 300 | TT/TL |
20.5-25 | E-3/L-3 | 17.00 | 24 | 29 | 520 | 1490 | 6700 | 400 | TT/TL |
20.5-25 | E-3/L-3 | 17.00 | 20 | 29 | 520 | 1490 | 6000 | 325 | TT/TL |
18.00-25 | E-3/L-3 | 13.00 | 36 | 28 | 495 | 1615 | 6000 | 850 | TT/TL |
17.5-25 | E-3/L-3 | 14.00 | 20 | 25 | 445 | 1350 | 4250 | 400 | TT/TL |
17.5-25 | E-3/L-3 | 14.00 | 6 | 25 | 445 | 1350 | 4250 | 300 | TT/TL |
16/70-24 | E-3/L-3 | 13.00 | 8 | 25 | 410 | 1175 | 4000 | 370 | TT |
16/70-20 | E-3/L-3 | 13.00 | 8 | 25 | 410 | 1075 | 3350 | 450 | TT |
16,00-25 | E-3/L-3 | 11.25 | 28 | 26 | 430 | 1490 | 6700 | 575 | TT/TL |
16.00-24 | E-3/L-3 | 11.25 | 28 | 26 | 430 | 1490 | 6500 | 570 | TT/TL |
16.00-24 | E-3/L-3 | 11.25 | 24 | 26 | 430 | 1490 | 6000 | 475 | TT/TL |
16.00-24 | E-3/L-3 | 11.25 | 20 | 26 | 430 | 1490 | 5450 | 400 | TT/TL |
15.5-25 | E-3/L-3 | 12.00 | 2 | 24 | 395 | 1275 | 3250 | 250 | TT/TL |
14/90-16 | E-3/L-3 | 8.5H | 12 | 16 | 215 | 896 | 200 | 270 | TT |
14.00-24 | E-3/L-3 | 10.00 | 28 | 24 | 375 | 1370 | 5600 | 650 | TT/TL |
14.00-24 | E-3/L-3 | 10.00 | 24 | 24 | 375 | 1370 | 5150 | 575 | TT/TL |
14.00-24 | E-3/L-3 | 10.00 | 20 | 24 | 375 | 1370 | 4625 | 475 | TT/TL |
1200-16 | E-3/L-3 | 8.50 | 12 | 20 | 244 | 884 | 1245 | 390 | TT/TL |
7.50-16 | E-3/L-3 | 6.00 | 10 | 20 | 215 | 810 | 2100 | 450 | TT |
Get A Quote