L-3 NEW
Get a quote
Product Details
OFF-THE-ROAD TYRES | |||||||||
SIZE | PATTERN | STANDARD RIM | PLY | TREAD DEPTH (MM) | SECTION WIDTH /MM | O.D.(MM) | LOAD CAPACITY /KG | LOAD PRESSURE /KPA | TT/TL |
23.5-25 | L-3 NEW | 19.5 | 24 | 31 | 595 | 1615 | 8000 | 350 | TT/TL |
23.5-25 | L-3 NEW | 19.5 | 20 | 31 | 595 | 1615 | 7306 | 300 | TT/TL |
23.5-25 | L-3 NEW | 19.5 | 16 | 31 | 595 | 615 | 6150 | 225 | TT/TL |
20.5-25 | L-3 NEW | 17 | 24 | 29 | 520 | 490 | 6700 | 400 | TT/TL |
20.5-25 | L-3 NEW | 17 | 20 | 29 | 520 | 490 | 600 | 325 | TT/TL |
20.5-25 | L-3 NEW | 17 | 16 | 29 | 520 | 1490 | 5450 | 275 | TT/TL |
17.5-25 | L-3 NEW | 14 | 20 | 25 | 445 | 350 | 4250 | 400 | TT/TL |
17.5-25 | L-3 NEW | 14 | 16 | 25 | 445 | 350 | 4250 | 300 | TT/TL |
16/70-20 | L-3 NEW | 13 | 18 | 25 | 410 | 1075 | 3350 | 450 | TT |
20.5/70-16 | L-3 NEW | 10 | 14 | 16 | 353 | 915 | 1600 | 390 | TT |
Get A Quote