G2
Get a quote
Product Details
OFF-THE-ROAD TYRES | |||||||||
SIZE | PATTERN | STANDARD RIM | PLY | TREAD DEPTH (MM) | SECTION WIDTH /MM | O.D.(MM) | LOAD CAPACITY /KG | LOAD PRESSURE /KPA | TT/TL |
15.5-25 | G2 | 12.00 | 12 | 25 | 360 | 1254 | 2650 | 225 | TT/TL |
17.5-25 | G2 | 14.00 | 16 | 24 | 440 | 1330 | 3350 | 275 | TL |
14.00-24 | G2 | 8.00TG | 14 | 23.5 | 360 | 1350 | 3450 | 325 | TT/TL |
13.00-24 | G2 | 8.00TG | 14 | 23.5 | 330 | 1280 | 3000 | 350 | TT/TL |
Get A Quote